A Proven Record of Procurement
Publicly disclosed engagements only — certain federal, military, and private foundation awards are excluded by funder confidentiality agreements.
A publicly disclosed record of grants, federal awards, and competitive funding procured by our principals across multiple sectors, client types, and jurisdictions.
This record reflects work performed by the firm's principals across Elysian Trust and its predecessor entities, representing a continuous practice in grant writing and funding procurement since 2012.
Showing all 66 records
| Grant / Funder | Amount Awarded | Description | Year |
|---|---|---|---|
| Turtle Back Zoo Biodiversity Grant | $5,000 | General Operations | 2025 |
| MGCC SBTA 2024 | $89,000 | Empowering Small Businesses | 2025 |
| RI SSBCI TA | $300,000 | Small Business Technical Assistance | 2025 |
| Wilhelma | $25,000 | Conservancy | 2025 |
| GiveButter | $30,000 | Therapy Training | 2025 |
| Devonshire | $695,000 | Climate Justice | 2025 |
| Cedar Tree Foundation | $75,000 | General Operations | 2025 |
| LPSA | $2,500 | Environmental Health | 2025 |
| Mystic Valley Elder Services | $10,000 | Elder Care – Transportation | 2025 |
| Patagonia | $10,000 | General Operations | 2025 |
| T4MA | $46,000 | Transportation Justice | 2025 |
| Cayenne Wellness | $75,000 | Salary Grants – Rare Diseases | 2024 |
| Consolidated Community Services Program Award | $40,000 | Youth Services | 2024 |
| DEFRA Darwin Biodiversity Challenge Funds | $767,891 | Human-wildlife coexistence toolkit for biodiversity conservation and rural community sustainability | 2024 |
| US Fish and Wildlife Service | $36,000 | Cheetah Conservation | 2024 |
| Taiwan Forestry Grant | $8,000 | Farming Development | 2024 |
| Bruce G. Geary Grant | $30,000 | Big Cat Conservation | 2024 |
| Dealey Foundation | $20,000 | Education | 2024 |
| Baker Trust | $30,000 | General Operations | 2024 |
| Baker Trust | $75,000 | General Operations | 2024 |
| Federal – HUD | $1,345,000 | Affordable, Eco-Friendly Housing | 2023 |
| Philadelphia Foundation | $2,000,000 | Matching Capital Grant for Charter School | 2022 |
| Open Society | $200,000 | Justice Reform in the Middle East | 2022 |
| Texas Homeowner Assistance Fund | $36,100 | Mortgage Assistance | 2022 |
| Trans Justice Funding Project | $20,000 | Diversity, Equity, and Inclusion | 2022 |
| Outride Grant | $12,500 | Bike Grants for School | 2022 |
| GoFundMe | $12,000 | Emergency Relief | 2022 |
| Hennesy Business Grant | $7,500 | Entrepreneurship for Black Women-Owned Businesses | 2022 |
| New Jersey Economic Development Authority | $20,000 | COVID-Relief | 2021 |
| Carnival Foundation | $15,000 | General Capacity | 2019 |
| NYC Pre-K | $1,331,446 | Pre-School and Daycare General Support | 2019 |
| NYC HHS/EHS | $949,125 | Pre-School and Daycare General Support | 2019 |
| Cascade Community Grant | $205,000 | Cybersecurity | 2019 |
| CFC Charities | $25,000 | General Support | 2019 |
| San Diego Gas & Electric | $20,000 | Cybersecurity | 2019 |
| Virginia Dept. of Medicaid Services | $300,000 | Internal Medicine Residencies | 2018 |
| Virginia Dept. of Medicaid Services | $300,000 | Psychiatric Residencies | 2018 |
| Catholic Charities | $60,000 | Human Development | 2018 |
| Virginia Dept. of Medicaid Services | $300,000 | Internal Medicine Residencies | 2017 |
| Virginia Dept. of Medicaid Services | $300,000 | Psychiatric Residencies | 2017 |
| Horizons Foundation | $15,000 | Father Engagement Program | 2017 |
| Tower Foundation | $14,100 | Growth Capacity | 2017 |
| Horne Foundation | $10,000 | General Capacity | 2017 |
| AZ State Library Online | $5,000 | Bookmobile | 2017 |
| Broad Foundation | $350,000 | Grant for Crohn's Disease | 2016 |
| Rockefeller Foundation | $5,000 | Artificial Intelligence | 2016 |
| NSF | $2,100,000 | 3-Year Assistive Devices Grant (Dementia) | 2015 |
| Virginia Healthcare Foundation | $500,000 | Community Health Center Infrastructure | 2015 |
| Virginia Commonwealth Research Board | $200,000 | Research into Small Cell Lung Cancer | 2015 |
| Mary Wells Lawrence | $135,000 | Artificial Intelligence | 2015 |
| Arizona Department of Transports | $114,000 | Mobility Management & Transportation Operating | 2015 |
| Randy Johnson Foundation | $100,000 | Mobile Medical Unit | 2015 |
| Smith Trust Full Proposition | $50,000 | Tapestry | 2015 |
| Arizona Criminal Justice Commission | $21,353 | 1 FTE Victim Advocate | 2015 |
| Mary Kay Foundation | $20,000 | Operation Grant for Shelter | 2015 |
| City of Tacoma InnCap | $19,000 | Cora Whitley Center Planning | 2015 |
| KaBOOM Creative Play | $15,000 | Cedar Campus Ground | 2015 |
| Cheney Foundation | $10,000 | Parent for Parent Program | 2015 |
| Foss Foundation | $8,000 | Salary Grants | 2015 |
| Meals on Wheels America | $1,500 | General | 2015 |
| Federal – HUD | $1,280,000 | Virginia Housing Alliance – HUD Continuum of Care Program | 2014 |
| CMS | $900,000 | Hospice Grant | 2014 |
| National Institute of Food and Agriculture | $400,000 | Recirculation Farming | 2014 |
| Health Resources and Services Administration | $350,000 | Federally Qualified Community Health Centers | 2014 |
| Centers for Medicare & Medicaid Services | $5,000,000 | Accountable Health Communities | 2013 |
| NIH R01 | $3,100,000 | 5-Year Diabetes Management Grant | 2012 |
| Total | $24,551,015 | ||

